College Prospect Clearance Form
(Please Print Out)
| Athletes Info (Filled Out By Coach): | |||||||||
| Name: __________________________________________ | |||||||||
| Address: ________________________________________ | |||||||||
| City:_____________________________________________ State: ____ Zip: ________ | |||||||||
| Phone: (Day) (____)-_____-________ (Evening) (____)-_____-________ | |||||||||
| Email: __________________________________ | |||||||||
| Sex: M___ F___ | |||||||||
| Height: ____ ft. ____in. | |||||||||
| Weight: ____ lbs. | |||||||||
| 40 yard _______ sec. | |||||||||
| 60 yard _______ sec. | |||||||||
| High School: __________________________________City: ________________________ | |||||||||
| Sport: _____________________________ G.P.A. ________ (Based on 4.0 scale) | |||||||||
| Position: ____________________________ | |||||||||
|
|||||||||
|
_________________________________ |
|||||||||
| In my opinion ________________(Student Athletes Name) is best suited for: | |||||||||
| Div. I | Div. II | Div. III | NAIA | Junior College | |||||
| High School Coaches Info: | |||||||||
| Print Name: _________________________________________ | |||||||||
| Address: ____________________________________________ | |||||||||
| City: _______________________________________________ State: ____ Zip: ________ | |||||||||
| Phone: (Day) (____)-_____-________ (Evening) (____)-_____-________ | |||||||||
| Email: __________________________________ | |||||||||
|
Please include a check or cash for $5.00 with form. Make checks payable to: Corey Tolmasoff
|
|||||||||